Descripción
Pulgadas (“) | Milimetros |
---|---|
1/2 | 12 |
5/8 | 14 |
3/4 | 15 |
7/8 | 16 |
1 | 18 |
1 1/8 | 19 |
1 1/4 | 20 |
1 3/8 | 22 |
1 1/2 | 25 |
1 5/8 | 28 |
1 3/4 | 30 |
1 7/8 | 32 |
2 | 35 |
2 1/4 | 38 |
2 3/8 | 40 |
2 1/2 | 45 |
2 3/4 | 50 |
3 | 55 |
3 1/2 | 60 |
4 1/2 | 63 |
65 | |
70 | |
75 | |
80 | |
85 | |
90 | |
95 | |
100 | |
105 | |
110 | |
115 | |
120 | |
130 |